Formas de pago
Métodos de depósito
| Método | Nombre | Cuota | Tiempo de tramisión | Límite mínimo/máximo por transacción | |
| Visa | Free | Instant | Min. $20 / Max. $5,000 | Inscríbete | |
| Mastercard | Free | Instant | Min. $20 / Max. $5,000 | Inscríbete | |
| NeoSurf | Free | Instant | Min. $20 / Max. $5,000 | Inscríbete | |
| Skrill | Free | Instant | Min. $20 / Max. $5,000 | Inscríbete | |
| Neteller | Free | Instant | Min. $20 / Max. $5,000 | Inscríbete | |
![]() |
WebMoney | Free | Instant | Min. $20/Max. $5,000 | Inscríbete |
| Bank Transfer | Free | Instant | Min. $20/Max. $5,000 | Inscríbete | |
| Paysafecard | Free | Instant | Min. $20 / Max. $5,000 | Inscríbete | |
| Skrill Rapid | Free | Instant | Min. $20 / Max. $5,000 | Inscríbete | |
![]() |
iDebit | 2.5% | Instant | Min. $30 /Max. $5,000 | Inscríbete |
![]() |
e-Transfer | Free | Instant | Min. $30 /Max. $7,500 | Inscríbete |
![]() |
ecoPayz | 2.5% | Instant | Min. $20 /Max. $5,000 | Inscríbete |



